Journal of Advances in Physics
Monday, 29 January 2018
Earth's journey | JOURNAL OF ADVANCES IN PHYSICS
Earth's journey | JOURNAL OF ADVANCES IN PHYSICS
Comments on errors of “A simplified two-body problem in general relativity” by S Hod And Rectification of General Relativity | JOURNAL OF ADVANCES IN PHYSICS
Comments on errors of “A simplified two-body problem in general relativity” by S Hod And Rectification of General Relativity | JOURNAL OF ADVANCES IN PHYSICS
Quantitative Conditions and Convergent Operations That Are Compatible With the Universe as a Persistent Generator of Successive Simulations | JOURNAL OF ADVANCES IN PHYSICS
Quantitative Conditions and Convergent Operations That Are Compatible With the Universe as a Persistent Generator of Successive Simulations | JOURNAL OF ADVANCES IN PHYSICS
THE NOTHING THAT REALLY IS! | JOURNAL OF ADVANCES IN PHYSICS
THE NOTHING THAT REALLY IS! | JOURNAL OF ADVANCES IN PHYSICS
Effect of Spray Directions on the Crystal Growth of Fluorine-Doped Tin Oxide One-dimensional nanostructured Thin Films | JOURNAL OF ADVANCES IN PHYSICS
Effect of Spray Directions on the Crystal Growth of Fluorine-Doped Tin Oxide One-dimensional nanostructured Thin Films | JOURNAL OF ADVANCES IN PHYSICS
The study on the eect of Ruthenium(Ru) in LaFeAsO | JOURNAL OF ADVANCES IN PHYSICS
The study on the eect of Ruthenium(Ru) in LaFeAsO | JOURNAL OF ADVANCES IN PHYSICS
Rapidity Distribution of Charged Pions From Pb Pb and Au Au Central Collisions | JOURNAL OF ADVANCES IN PHYSICS
Rapidity Distribution of Charged Pions From Pb Pb and Au Au Central Collisions | JOURNAL OF ADVANCES IN PHYSICS
The study of humidity sensors having sandwich structure based on chalcogenide glasses | JOURNAL OF ADVANCES IN PHYSICS
The study of humidity sensors having sandwich structure based on chalcogenide glasses | JOURNAL OF ADVANCES IN PHYSICS
The effect of etchants on surface of CdTe single crystal | JOURNAL OF ADVANCES IN PHYSICS
The effect of etchants on surface of CdTe single crystal | JOURNAL OF ADVANCES IN PHYSICS
Effect of the structural changes on the mechanical properties of the sintered films | JOURNAL OF ADVANCES IN PHYSICS
Effect of the structural changes on the mechanical properties of the sintered films | JOURNAL OF ADVANCES IN PHYSICS
Tuesday, 23 January 2018
The Geometry of Space and Its Application to Theory of General Relativity, Derivation of Field Equations | JOURNAL OF ADVANCES IN PHYSICS
The Geometry of Space and Its Application to Theory of General Relativity, Derivation of Field Equations | JOURNAL OF ADVANCES IN PHYSICS
Study of the Absorptance of Si-gratings and of arrays of SiO2-filled trenches on Si-grating substrate | JOURNAL OF ADVANCES IN PHYSICS
Study of the Absorptance of Si-gratings and of arrays of SiO2-filled trenches on Si-grating substrate | JOURNAL OF ADVANCES IN PHYSICS
The Philosophy of Space-Time: Whence Cometh Matter and Motion? | JOURNAL OF ADVANCES IN PHYSICS
The Philosophy of Space-Time: Whence Cometh Matter and Motion? | JOURNAL OF ADVANCES IN PHYSICS
MicroVolt Variations of The Human Brain (Quantitative Electroencephalography) Display Differential Torque Effects During West-East versus North-South Orientation in the Geomagnetic Field | JOURNAL OF ADVANCES IN PHYSICS
MicroVolt Variations of The Human Brain (Quantitative Electroencephalography) Display Differential Torque Effects During West-East versus North-South Orientation in the Geomagnetic Field | JOURNAL OF ADVANCES IN PHYSICS
Microstructural analysis for Sn-Bi-Sb-In alloy prepared by rapid solidification | JOURNAL OF ADVANCES IN PHYSICS
Microstructural analysis for Sn-Bi-Sb-In alloy prepared by rapid solidification | JOURNAL OF ADVANCES IN PHYSICS
Characterization of Indium addition on Sn-Bi-Sb Lead free Solder alloy | JOURNAL OF ADVANCES IN PHYSICS
Characterization of Indium addition on Sn-Bi-Sb Lead free Solder alloy | JOURNAL OF ADVANCES IN PHYSICS
Band Gap Optimization of CdTeSe Thin-Film Solar Cells | JOURNAL OF ADVANCES IN PHYSICS
Band Gap Optimization of CdTeSe Thin-Film Solar Cells | JOURNAL OF ADVANCES IN PHYSICS
Microwave wide band absorption by carbon from Corn cob-1 | JOURNAL OF ADVANCES IN PHYSICS
Microwave wide band absorption by carbon from Corn cob-1 | JOURNAL OF ADVANCES IN PHYSICS
Sunday, 21 January 2018
Properties of Copper nitride thin films deposited using a pulsed hollow cathode discharge | JOURNAL OF ADVANCES IN PHYSICS
Properties of Copper nitride thin films deposited using a pulsed hollow cathode discharge | JOURNAL OF ADVANCES IN PHYSICS
GEOPHYSICAL AND WATER QUALITY INDEX SURVEYS OF GROUNDWATER QUALITY AROUND UGBOR DUMPSITE IN BENIN CITY, EDO STATE, NIGERIA, WEST AFRICA. | JOURNAL OF ADVANCES IN PHYSICS
GEOPHYSICAL AND WATER QUALITY INDEX SURVEYS OF GROUNDWATER QUALITY AROUND UGBOR DUMPSITE IN BENIN CITY, EDO STATE, NIGERIA, WEST AFRICA. | JOURNAL OF ADVANCES IN PHYSICS
Effect of 3.0 wt% Indium doping on ethanol sensing properties of nanocrystalline Bi2O3 | JOURNAL OF ADVANCES IN PHYSICS
Effect of 3.0 wt% Indium doping on ethanol sensing properties of nanocrystalline Bi2O3 | JOURNAL OF ADVANCES IN PHYSICS
On the stability of a nonic functional equation in quasi-normed spaces | JOURNAL OF ADVANCES IN PHYSICS
On the stability of a nonic functional equation in quasi-normed spaces | JOURNAL OF ADVANCES IN PHYSICS
Study on anisotropies and momentum densities in AlN, GaN and InN by positron annihilation | JOURNAL OF ADVANCES IN PHYSICS
Study on anisotropies and momentum densities in AlN, GaN and InN by positron annihilation | JOURNAL OF ADVANCES IN PHYSICS
ON A PERFECT FLUID K¨ AHLER SPACETIME | JOURNAL OF ADVANCES IN PHYSICS
ON A PERFECT FLUID K¨ AHLER SPACETIME | JOURNAL OF ADVANCES IN PHYSICS
Metallographic study of Sn-Bi-Sb-In alloy prepared by rapid solidification | JOURNAL OF ADVANCES IN PHYSICS
Metallographic study of Sn-Bi-Sb-In alloy prepared by rapid solidification | JOURNAL OF ADVANCES IN PHYSICS
Friday, 19 January 2018
Multibody Energy States With exact electron-electron interactions | JOURNAL OF ADVANCES IN PHYSICS
Multibody Energy States With exact electron-electron interactions | JOURNAL OF ADVANCES IN PHYSICS
About the Transition to Turbulence Through Chaotic Distortion of Vortex Shedding | JOURNAL OF ADVANCES IN PHYSICS
About the Transition to Turbulence Through Chaotic Distortion of Vortex Shedding | JOURNAL OF ADVANCES IN PHYSICS
A computational study of the effect of geomagnetic activity on the planetary circulation of the Earth’s atmosphere | JOURNAL OF ADVANCES IN PHYSICS
A computational study of the effect of geomagnetic activity on the planetary circulation of the Earth’s atmosphere | JOURNAL OF ADVANCES IN PHYSICS
Influence of rapid solidification and lithium additions on microstructure and mechanical properties of aluminum based alloys | JOURNAL OF ADVANCES IN PHYSICS
Influence of rapid solidification and lithium additions on microstructure and mechanical properties of aluminum based alloys | JOURNAL OF ADVANCES IN PHYSICS
Conserved Quantities for the General Linear Heat Equation | JOURNAL OF ADVANCES IN PHYSICS
Conserved Quantities for the General Linear Heat Equation | JOURNAL OF ADVANCES IN PHYSICS
A FIXED POINT APPROACH TO THE STABILITY OF GENERAL QUADRATIC EULER-LAGRANGE FUNCTIONAL EQUATIONS IN INTUITIONISTIC FUZZY SPACES | JOURNAL OF ADVANCES IN PHYSICS
A FIXED POINT APPROACH TO THE STABILITY OF GENERAL QUADRATIC EULER-LAGRANGE FUNCTIONAL EQUATIONS IN INTUITIONISTIC FUZZY SPACES | JOURNAL OF ADVANCES IN PHYSICS
Problems on the Gravitational Wave and the Repulsive Gravitation | JOURNAL OF ADVANCES IN PHYSICS
Problems on the Gravitational Wave and the Repulsive Gravitation | JOURNAL OF ADVANCES IN PHYSICS
INFLUENCE OF ANNEALING ON THE STRUCTURAL AND OPTICAL CHARACTERISTICS OF INDIUM OXIDE THIN FILMS PREPARED USING THERMAL EVAPORATION IN A VACUUM METHOD | JOURNAL OF ADVANCES IN PHYSICS
INFLUENCE OF ANNEALING ON THE STRUCTURAL AND OPTICAL CHARACTERISTICS OF INDIUM OXIDE THIN FILMS PREPARED USING THERMAL EVAPORATION IN A VACUUM METHOD | JOURNAL OF ADVANCES IN PHYSICS
The Nature of Gravitation | JOURNAL OF ADVANCES IN PHYSICS
The Nature of Gravitation | JOURNAL OF ADVANCES IN PHYSICS
Magnetic Solution | JOURNAL OF ADVANCES IN PHYSICS
Magnetic Solution | JOURNAL OF ADVANCES IN PHYSICS
Superconducting String Theory (Gravity explanation) | JOURNAL OF ADVANCES IN PHYSICS
Superconducting String Theory (Gravity explanation) | JOURNAL OF ADVANCES IN PHYSICS
Wednesday, 17 January 2018
Preparation and Characterization of Silver and Gold Nanoparticles and Study Influence on Physical Properties of PVA/PVP nanocomposites | JOURNAL OF ADVANCES IN PHYSICS
Preparation and Characterization of Silver and Gold Nanoparticles and Study Influence on Physical Properties of PVA/PVP nanocomposites | JOURNAL OF ADVANCES IN PHYSICS
AC-Impedance, Dynamic mechanical analysis and DSC investigations on poly(methyl methacrylate)–LiTf polymer electrolyte systems | JOURNAL OF ADVANCES IN PHYSICS
AC-Impedance, Dynamic mechanical analysis and DSC investigations on poly(methyl methacrylate)–LiTf polymer electrolyte systems | JOURNAL OF ADVANCES IN PHYSICS
Comparison between different boost dose delivery techniques to the tumor bed of right sided breast cancer patients. | JOURNAL OF ADVANCES IN PHYSICS
Comparison between different boost dose delivery techniques to the tumor bed of right sided breast cancer patients. | JOURNAL OF ADVANCES IN PHYSICS
SCINTILLATION EFFECTS AND THE SPATIAL POWER SPECTRUM OF SCATTERED RADIO WAVES IN THE IONOSPHERIC F REGION | JOURNAL OF ADVANCES IN PHYSICS
SCINTILLATION EFFECTS AND THE SPATIAL POWER SPECTRUM OF SCATTERED RADIO WAVES IN THE IONOSPHERIC F REGION | JOURNAL OF ADVANCES IN PHYSICS
Electric Charge transmission through Four Bosons | JOURNAL OF ADVANCES IN PHYSICS
Electric Charge transmission through Four Bosons | JOURNAL OF ADVANCES IN PHYSICS
Sound as a transverse wave | JOURNAL OF ADVANCES IN PHYSICS
Sound as a transverse wave | JOURNAL OF ADVANCES IN PHYSICS
A Study of Systemology and Astronomic Atomic Structures | JOURNAL OF ADVANCES IN PHYSICS
A Study of Systemology and Astronomic Atomic Structures | JOURNAL OF ADVANCES IN PHYSICS
Dust-Charge Variation Effects on Dust ion Acoustic Shock Waves in Four Component Quantum Plasma | JOURNAL OF ADVANCES IN PHYSICS
Dust-Charge Variation Effects on Dust ion Acoustic Shock Waves in Four Component Quantum Plasma | JOURNAL OF ADVANCES IN PHYSICS
Studies on Raman Spectra of Cu2 Ion Doped B2O3-K2O-ZnO-BaO Glasses | JOURNAL OF ADVANCES IN PHYSICS
Studies on Raman Spectra of Cu2 Ion Doped B2O3-K2O-ZnO-BaO Glasses | JOURNAL OF ADVANCES IN PHYSICS
New structure induced by elastic anisotropy in cylindrical nematic liquid crystal | JOURNAL OF ADVANCES IN PHYSICS
New structure induced by elastic anisotropy in cylindrical nematic liquid crystal | JOURNAL OF ADVANCES IN PHYSICS
On the Theoretical Possibility to Generate Gravitational Waves Using Electromagnetic Waves | JOURNAL OF ADVANCES IN PHYSICS
On the Theoretical Possibility to Generate Gravitational Waves Using Electromagnetic Waves | JOURNAL OF ADVANCES IN PHYSICS
Mass Increase with Speed Explained as a Relativistic Doppler Effect | JOURNAL OF ADVANCES IN PHYSICS
Mass Increase with Speed Explained as a Relativistic Doppler Effect | JOURNAL OF ADVANCES IN PHYSICS
The Deformation Structure of the Nuclei 32S and 36Ar | JOURNAL OF ADVANCES IN PHYSICS
The Deformation Structure of the Nuclei 32S and 36Ar | JOURNAL OF ADVANCES IN PHYSICS
Green synthesis of mixed metallic nanoparticles using room temperature self-assembly | JOURNAL OF ADVANCES IN PHYSICS
Green synthesis of mixed metallic nanoparticles using room temperature self-assembly | JOURNAL OF ADVANCES IN PHYSICS
On the Harmonic Oscillations for the Motion of a Dynamical System | JOURNAL OF ADVANCES IN PHYSICS
On the Harmonic Oscillations for the Motion of a Dynamical System | JOURNAL OF ADVANCES IN PHYSICS
On the Harmonic Oscillations for the Motion of a Dynamical System | JOURNAL OF ADVANCES IN PHYSICS
On the Harmonic Oscillations for the Motion of a Dynamical System | JOURNAL OF ADVANCES IN PHYSICS
Growth of Copper Sulfate Pentahydrate Single Crystals by Slow Evaporation Technique | JOURNAL OF ADVANCES IN PHYSICS
Growth of Copper Sulfate Pentahydrate Single Crystals by Slow Evaporation Technique | JOURNAL OF ADVANCES IN PHYSICS
The Klein-Gordon Equation | JOURNAL OF ADVANCES IN PHYSICS
The Klein-Gordon Equation | JOURNAL OF ADVANCES IN PHYSICS
Multiple and least energy sign-changing solutions for Schr¨odinger-Poisson equations in R3 with restraint | JOURNAL OF ADVANCES IN PHYSICS
Multiple and least energy sign-changing solutions for Schr¨odinger-Poisson equations in R3 with restraint | JOURNAL OF ADVANCES IN PHYSICS
Structural, Dielectric and Electrical Characteristic of Bi0.5Pb0.5[Fe0.1La0.4(Zr0.25Ti0.25)]O3 | JOURNAL OF ADVANCES IN PHYSICS
Structural, Dielectric and Electrical Characteristic of Bi0.5Pb0.5[Fe0.1La0.4(Zr0.25Ti0.25)]O3 | JOURNAL OF ADVANCES IN PHYSICS
Axiomatic Local Metric Derivatives for Low-Level Fractionality with Mittag-Leffler Eigenfunctions | JOURNAL OF ADVANCES IN PHYSICS
Axiomatic Local Metric Derivatives for Low-Level Fractionality with Mittag-Leffler Eigenfunctions | JOURNAL OF ADVANCES IN PHYSICS
On the Need for a Certain Physicality from Quantum Theory | JOURNAL OF ADVANCES IN PHYSICS
On the Need for a Certain Physicality from Quantum Theory | JOURNAL OF ADVANCES IN PHYSICS
An Explanation for the Equality between Inertia and Gravitational Mass | JOURNAL OF ADVANCES IN PHYSICS
An Explanation for the Equality between Inertia and Gravitational Mass | JOURNAL OF ADVANCES IN PHYSICS
Length Contraction with Speed Explained as a Relativistic Doppler Effect | JOURNAL OF ADVANCES IN PHYSICS
Length Contraction with Speed Explained as a Relativistic Doppler Effect | JOURNAL OF ADVANCES IN PHYSICS
Photocatalytic treatment to inhibit the growth of skin cancerous cells | JOURNAL OF ADVANCES IN PHYSICS
Photocatalytic treatment to inhibit the growth of skin cancerous cells | JOURNAL OF ADVANCES IN PHYSICS
Paul Dirac’s view of the Theory of Elementary Waves | JOURNAL OF ADVANCES IN PHYSICS
Paul Dirac’s view of the Theory of Elementary Waves | JOURNAL OF ADVANCES IN PHYSICS
Nucleon | JOURNAL OF ADVANCES IN PHYSICS
Nucleon | JOURNAL OF ADVANCES IN PHYSICS
Structural and physical studies of PVC/PVDF doped Nano lithium salt for electrochemical applications | JOURNAL OF ADVANCES IN PHYSICS
Structural and physical studies of PVC/PVDF doped Nano lithium salt for electrochemical applications | JOURNAL OF ADVANCES IN PHYSICS
Tuesday, 16 January 2018
Tetraeder Geometry | JOURNAL OF ADVANCES IN PHYSICS
Tetraeder Geometry | JOURNAL OF ADVANCES IN PHYSICS
Assessment of some trace heavy metals and radioactivity concentration in drinking water of Saudi Arabia | JOURNAL OF ADVANCES IN PHYSICS
Assessment of some trace heavy metals and radioactivity concentration in drinking water of Saudi Arabia | JOURNAL OF ADVANCES IN PHYSICS
The Boyd Conjecture | JOURNAL OF ADVANCES IN PHYSICS
The Boyd Conjecture | JOURNAL OF ADVANCES IN PHYSICS
The Solar Neutrino Problem Has Not Been Solved | JOURNAL OF ADVANCES IN PHYSICS
The Solar Neutrino Problem Has Not Been Solved | JOURNAL OF ADVANCES IN PHYSICS
Effect of Multiple Substitutions (Pb, Ti, Zr) on Structural, Permittivity and Electrical Properties of BiFeO3 Ceramics | JOURNAL OF ADVANCES IN PHYSICS
Effect of Multiple Substitutions (Pb, Ti, Zr) on Structural, Permittivity and Electrical Properties of BiFeO3 Ceramics | JOURNAL OF ADVANCES IN PHYSICS
Implication on our Universe of Pressure exerted by Multiverses in Multiple Dimensions | JOURNAL OF ADVANCES IN PHYSICS
Implication on our Universe of Pressure exerted by Multiverses in Multiple Dimensions | JOURNAL OF ADVANCES IN PHYSICS
Efficient numerical integrator based on Fer expansion: Application to solid-state NMR experiments and to solve quantum Liouville equation and quantum Fokker-Planck equation | JOURNAL OF ADVANCES IN PHYSICS
Efficient numerical integrator based on Fer expansion: Application to solid-state NMR experiments and to solve quantum Liouville equation and quantum Fokker-Planck equation | JOURNAL OF ADVANCES IN PHYSICS
Vibrational World | JOURNAL OF ADVANCES IN PHYSICS
Vibrational World | JOURNAL OF ADVANCES IN PHYSICS
A Novel Approach to Prevent Damage from Earthquakes and Tsunamis with the Utilization of a Proportional Surface Pyramidal Structure and Modified Underground Two-Part Hexagonal Damping Rubber Bearing Base Isolator | JOURNAL OF ADVANCES IN PHYSICS
A Novel Approach to Prevent Damage from Earthquakes and Tsunamis with the Utilization of a Proportional Surface Pyramidal Structure and Modified Underground Two-Part Hexagonal Damping Rubber Bearing Base Isolator | JOURNAL OF ADVANCES IN PHYSICS
Structural Derivative Model for Tissue Radiation Response | JOURNAL OF ADVANCES IN PHYSICS
Structural Derivative Model for Tissue Radiation Response | JOURNAL OF ADVANCES IN PHYSICS
Study of output difference of two different ionization chambers for large fields used in radiotherapy | JOURNAL OF ADVANCES IN PHYSICS
Study of output difference of two different ionization chambers for large fields used in radiotherapy | JOURNAL OF ADVANCES IN PHYSICS
SCHWARZSCHILD SOLUTION OF THE MODIFIED EINSTEIN FIELD EQUATIONS | JOURNAL OF ADVANCES IN PHYSICS
SCHWARZSCHILD SOLUTION OF THE MODIFIED EINSTEIN FIELD EQUATIONS | JOURNAL OF ADVANCES IN PHYSICS
ON THE DISTRIBUTION OF LUMINOUS MATTER IN A FRIEDMANN UNIVERSE | JOURNAL OF ADVANCES IN PHYSICS
ON THE DISTRIBUTION OF LUMINOUS MATTER IN A FRIEDMANN UNIVERSE | JOURNAL OF ADVANCES IN PHYSICS
Controlled-scattering resonances in a spherical potential well | JOURNAL OF ADVANCES IN PHYSICS
Controlled-scattering resonances in a spherical potential well | JOURNAL OF ADVANCES IN PHYSICS
THREE-DIMENSIONAL MAGNETOGRADIENT WAVES IN THE UPPER ATMOSPHERE | JOURNAL OF ADVANCES IN PHYSICS
THREE-DIMENSIONAL MAGNETOGRADIENT WAVES IN THE UPPER ATMOSPHERE | JOURNAL OF ADVANCES IN PHYSICS
THE CONCEPTUAL DEFECT OF THE LAW OF UNIVERSAL GRAVITATION OR ‘FREE FALL’: A DIALECTICAL REASSESSMENT OF KEPLER’S LAWS: | JOURNAL OF ADVANCES IN PHYSICS
THE CONCEPTUAL DEFECT OF THE LAW OF UNIVERSAL GRAVITATION OR ‘FREE FALL’: A DIALECTICAL REASSESSMENT OF KEPLER’S LAWS: | JOURNAL OF ADVANCES IN PHYSICS
Sunday, 14 January 2018
Proof of Renormalizability of Scalar Field Theories Using the Epstein-Glaser Scheme and Techniques of Microlocal Analysis | JOURNAL OF ADVANCES IN PHYSICS
Proof of Renormalizability of Scalar Field Theories Using the Epstein-Glaser Scheme and Techniques of Microlocal Analysis | JOURNAL OF ADVANCES IN PHYSICS
The necessary and sufficient condition for the stability of a rigid body | JOURNAL OF ADVANCES IN PHYSICS
The necessary and sufficient condition for the stability of a rigid body | JOURNAL OF ADVANCES IN PHYSICS
RADIOACTIVE EVENT BIFURCATION - AN EXAMPLE OF DISTRIBUTION | JOURNAL OF ADVANCES IN PHYSICS
RADIOACTIVE EVENT BIFURCATION - AN EXAMPLE OF DISTRIBUTION | JOURNAL OF ADVANCES IN PHYSICS
Nambu-Goto Strings viaWeierstrass Representation | JOURNAL OF ADVANCES IN PHYSICS
Nambu-Goto Strings viaWeierstrass Representation | JOURNAL OF ADVANCES IN PHYSICS
Hydrogen production using Al-Sn alloys prepared by rapid solidification | JOURNAL OF ADVANCES IN PHYSICS
Hydrogen production using Al-Sn alloys prepared by rapid solidification | JOURNAL OF ADVANCES IN PHYSICS
Superconducting String Theory | JOURNAL OF ADVANCES IN PHYSICS
Superconducting String Theory | JOURNAL OF ADVANCES IN PHYSICS
Comparative Analysis of SAR and Temperature Rise within Head Tissues Exposed to Radiofrequency Radiation From GSM Transceiver Base Station in South-South Nigeria. | JOURNAL OF ADVANCES IN PHYSICS
Comparative Analysis of SAR and Temperature Rise within Head Tissues Exposed to Radiofrequency Radiation From GSM Transceiver Base Station in South-South Nigeria. | JOURNAL OF ADVANCES IN PHYSICS
Yang-Mills Families | JOURNAL OF ADVANCES IN PHYSICS
Yang-Mills Families | JOURNAL OF ADVANCES IN PHYSICS
Testing and Applications of Non-Linear Wave Shaping Circuits Based on Zener Diodes at Cryogenic Temperatures | JOURNAL OF ADVANCES IN PHYSICS
Testing and Applications of Non-Linear Wave Shaping Circuits Based on Zener Diodes at Cryogenic Temperatures | JOURNAL OF ADVANCES IN PHYSICS
First principles calculations on the electronic and optical properties of zincblende BxGa1-xAs , and BxIn1-xAs semiconductor alloys. | JOURNAL OF ADVANCES IN PHYSICS
First principles calculations on the electronic and optical properties of zincblende BxGa1-xAs , and BxIn1-xAs semiconductor alloys. | JOURNAL OF ADVANCES IN PHYSICS
Critical Review of Main Cosmogonic Theories | JOURNAL OF ADVANCES IN PHYSICS
Critical Review of Main Cosmogonic Theories | JOURNAL OF ADVANCES IN PHYSICS
Electro paramagnetic resonance and magnetization measurements of metal-substituted hydroxyapatites used in hyperthermia applications | JOURNAL OF ADVANCES IN PHYSICS
Electro paramagnetic resonance and magnetization measurements of metal-substituted hydroxyapatites used in hyperthermia applications | JOURNAL OF ADVANCES IN PHYSICS
Energy Spectrum of Relativistic Electrons Channeled Through Single-Wall Carbon Nanotubes | JOURNAL OF ADVANCES IN PHYSICS
Energy Spectrum of Relativistic Electrons Channeled Through Single-Wall Carbon Nanotubes | JOURNAL OF ADVANCES IN PHYSICS
Thursday, 11 January 2018
ARTICLE PUBLISHED
https://cirworld.com/index.php/jap/article/view/6447#.WlgcaxO9QP4.facebook
Newer Posts
Older Posts
Home
Subscribe to:
Posts (Atom)